Materials Required¶
This page is a practical BOM for the current integrated SpoolBuddy setup.
Core BOM¶
| Category | Item | Qty |
|---|---|---|
| Compute | Raspberry Pi 4B (4GB+ recommended; 2GB for companion-only mode) or Raspberry Pi 5 | 1 |
| Display | LAFVIN 7 inch HDMI LCD 1024x600 Capacitive Touch IPS Display | 1 |
| NFC | PN5180 NFC Reader | 1 |
| Scale ADC | SparkFun Qwiic NAU7802 | 1 |
| Scale | Load Cell - 5kg Single Point | 1 |
| Tags | NTAG213/215/216 stickers/cards | As needed |
| Power | Official or high-quality Pi PSU | 1 |
| Storage | microSD card (good quality) | 1 |
Display note: this display kit includes Raspberry Pi adapter pieces (angled HDMI/micro USB style adapters), which simplifies mounting/cabling.
Approximate Total Cost¶
| Region | Estimated Total |
|---|---|
| DE / EU | ~110 EUR to 190 EUR |
| US | ~120 USD to 210 USD |
Estimate includes Pi, display, PN5180, NAU7802, load cell, PSU, and microSD. It does not include printed parts, tools, shipping, or taxes.
Shop Links¶
| Part | DE | UK | US |
|---|---|---|---|
| Raspberry Pi 4B | Amazon DE (2GB) Amazon DE (4GB) | Amazon UK (4GB) The Pi Hut (2GB) The Pi Hut (4GB) | Amazon US |
| LAFVIN 7" HDMI display | Amazon DE | Amazon UK | Amazon US |
| PN5180 NFC module | Amazon DE eBay DE AliExpress | Amazon UK eBay AliExpress | Amazon US eBay AliExpress US |
| SparkFun Qwiic NAU7802 | Antratek SparkFun | Amazon UK The Pi Hut SparkFun | Amazon US SparkFun eBay |
| Load cell - 5kg | Amazon DE eBay AliExpress AliExpress | The Pi Hut Adafruit SparkFun | Adafruit SparkFun Phidgets |
| NTAG213/215/216 tags | Amazon DE Amazon DE AliExpress | Amazon UK AliExpress | Amazon US Amazon US |
| PSU | Amazon DE Amazon DE | Amazon UK The Pi Hut | Amazon US PiShop |
| microSD card | Amazon DE (64GB) Amazon DE (32GB) | Amazon UK (64GB) Amazon UK (32GB) | Amazon US (32GB) Amazon US (64GB) |
Wiring and Build Supplies¶
| Item | Why |
|---|---|
| Soldering iron | Required for wiring and module connections. |
| Flux (optional) | Makes solder flow easier and improves joint quality. |
| Copper wool / tip cleaner | Keeps the soldering iron tip clean for reliable soldering. |
| Isopropyl alcohol (optional) | Cleans sticky flux residue after soldering. |
| Heat-shrink tubing | Keeps wires together and provides insulation/strain relief. |
| Flux-core solder wire | Recommended solder wire for easier, cleaner joints. |
| Solder fume extractor (optional) | Helps keep soldering fumes away from your breathing zone. |
Printed Parts¶
| Item | Why |
|---|---|
TODO | Placeholder |
Next Steps¶
- Confirm compatibility in Supported Pis.
- Wire according to Wiring Diagrams.
- Follow Installation.